New Vigor Piling Hydraulic Power Units
V-55-SP | V-250 Electric HPU | V-250 HPU | V-320 HPU | V-400 HPU | V-500 HPU |V-460 HPU | V-800 HPU | V-1500 HPU
Vigor V-55-SP Hydraulic Power Unit
Specifications | |
---|---|
Engine | Daedong/Kioti Stage V 19 bkW |
RPM | 2.400 |
Drive Pump | Hydraut |
Max. Pressure | 210 bar |
Oil Flow | 55 l/min. |
Fuel capacity | 60 liter |
Specifications | |
---|---|
Hydraulic Capacity | 200 liter |
Length | 1.544 mm. |
Width | 800 mm. |
Height | 1.000 mm. |
Weight | +/- 800 kg. |
Vigor V-250-E Electric Hydraulic Power Unit
Our best-selling HPU is ready for the future: fully battery powered, quiet and emission-free. Featuring double battery packs with a total capacity of 500 kW and integrated battery chargers with a 400V, 63A 3-phase power input.
Specifications | |
---|---|
Engine | Parker |
RPM | 1.800 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 250 l/min. |
Battery capacity | 500 kW |
Specifications | |
---|---|
Hydraulic Capacity | 900 liter |
Length | 3.400 mm. |
Width | 2.020 mm. |
Height | 2.100 mm. |
Weight | +/- 10.000 kg. |
More information |
Vigor V-250 Hydraulic Power Unit
The Vigor V-250 is the smallest powerpack in our product range, but nevertheless still packs a serious punch for its size.
Specifications | |
---|---|
Engine | Caterpillar C7.1 Stage V 205 bkW |
RPM | 1.900 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 250 l/min. |
Fuel capacity | 565 liter |
Specifications | |
---|---|
Hydraulic Capacity | 950 liter |
Length | 3.500 mm. |
Width | 1.700 mm. |
Height | 2.037 mm. |
Weight | +/- 4.000 kg. |
Vigor V-320 Hydraulic Power Unit
Specifications | |
---|---|
Engine | Volvo TAD 571 VE Stage V |
RPM | 1.800 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 320 bar |
Oil Flow | 320 l/min. |
Fuel capacity | 500 liter |
Specifications | |
---|---|
Hydraulic Capacity | 900 liter |
Length | 3.800 mm. |
Width | 1.650 mm. |
Height | 2.100 mm. |
Weight | +/- 5.250 kg. |
Vigor V-400 Hydraulic Power Unit
Specifications | |
---|---|
Engine | Caterpillar C13 Stage V 400 bkW |
RPM | 1.800 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 440 l/min. |
Fuel capacity | 1.500 liter |
Specifications | |
---|---|
Hydraulic Capacity | 1.200 liter |
Length | 4.200 mm. |
Width | 1.850 mm. |
Height | 2.292 mm. |
Weight | +/- 7.400 kg. |
Vigor V-460 Hydraulic Power Unit
Specifications | |
---|---|
Engine | Volvo TAD1384-VE Dual label |
RPM | 1.800 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 460 l/min. |
Fuel capacity | 1.500 liter |
Specifications | |
---|---|
Hydraulic Capacity | 1.200 liter |
Length | 4.200 mm. |
Width | 1.850 mm. |
Height | 2.292 mm. |
Weight | +/- 7.400 kg. |
Vigor V-500 Hydraulic Power Unit
Specifications | |
---|---|
Engine | 2x Caterpillar C7.1 Stage V 205 bkW |
RPM | 1.850 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 350 bar |
Oil Flow | 500 l/min. |
Fuel capacity | 925 liter |
Specifications | |
---|---|
Hydraulic Capacity | 1.250 liter |
Length | 4.005 mm. |
Width | 2.350 mm. |
Height | 2.265 mm. |
Weight | +/- 8.950 kg. |
Vigor V-800 Hydraulic Power Unit
Specifications | |
---|---|
Engine | Volvo TWD1683 Stage V 585 bkW |
RPM | 1.700 |
Drive Pump | Sauer Danfoss |
Max. Pressure | 320 bar |
Oil Flow | 800 l/min. |
Fuel capacity | 1.200 liter |
Specifications | |
---|---|
Hydraulic Capacity | 2.150 liter |
Length | 5.000 mm. |
Width | 2.250 mm. |
Height | 2.420 mm. |
Weight | +/- 10.000 kg. |
Vigor V-1500 Hydraulic Power Unit
The Vigor V-1500 is the largest HPU we’ve built so far, roughly the size of a 20ft. container.
Specifications | |
---|---|
Engine | 2x Volvo 1651GE (496 kW) Stage 3A |
RPM | 1.800 |
Drive Pump | 4x Sauer Danfoss |
Max. Pressure | 325 bar |
Oil Flow | 1.500 l/min. |
Fuel capacity | 1.500 liter |
Specifications | |
---|---|
Hydraulic Capacity | 3.700 liter |
Length | 6.276 mm. |
Width | 2.660 mm. |
Height | 2.250 mm. |
Weight | +/- 20.000 kg. |